Projects

Miaoli EfW Plant Reports

Year:

Select option

Year 2017

Monthly Operations Report

Environmental Monitoring Report

Noise & Vibration Q1 2017 Q2 2017 Q3 2017 Q4 2017
Surface Water Quality Q1 2017 Q2 2017 Q3 2017 Q4 2017
Groundwater Quality Q1 2017 Q2 2017 Q3 2017 Q4 2017
Transportation Q1 2017 Q2 2017 Q3 2017 Q4 2017
Terrestrial Ecology Q1 2017 Q2 2017 Q3 2017 Q4 2017
Plant Ecology Q1 2017 Q2 2017 Q3 2017 Q1 2017
Wetland & Aquatic Ecosystem Q1 2017 Q2 2017 Q3 2017 Q4 2017

Detection Report

Waste Sampling Q1 2017 Q2 2017 Q3 2017 Q4 2017
Sludge Sampling Q1 2017 Q2 2017 Q3 2017 Q4 2017

Fly Ash Solidification

Government Unit Supervision Record